I could weep for the lad, such a shame for him and Williams. A good race with lots of incidents. I take umbridge to Fantasy F1, I predicted just the 1 Safety Car, technically the two were one as the previous one hadn't finishedGGGEEOOOOOOOOORRRRGGGGGEEEEEEso close to getting a points finish. Turned out to be an exciting race! I like the shorter weekend but I don't like that it's less F1 on TV

Up to third, back on the podiumWell, I can not complain ....![]()
| 1 |
| 3333 | Red Bull | 1:28.3301:28.330 | 3737 |
Err, nopeDid anyone have Stroll for pole? (Don't believe you)


| Pos | League Rank | Team | Manager | Pts |
|---|---|---|---|---|
| 1 | 5 | Mint Racing | Mint | 172 |
| 2 | 6 | Its Broken | Bringit 96 | 151 |
| 3 | 7 | Donnylad | Monty | 136 |
| 4 | 1 | Tomo77 | Rob Thompson | 135 |
| 5 | 2 | Grumps Racing | Dave | 135 |
| 6 | 10 | Pudding club | Paul Rice | 126 |
| 7 | 3 1 | The Scottish Sizzlers | Fraser | 125 |
| 8 | 8 | Team Smiffy | Smiffy | 116 |
| 9 | 9 | jagerint | Mike | 100 |
| 10 | 4 1 | Team Westfield | Andy Mc | 95 |
| Tomo77 | Rob Thompson | 2039 | ||
| 2 | 2 | Grumps Racing | Dave | 1999 |
| 3 | 3 1 | The Scottish Sizzlers | Fraser | 1880 |
| 4 | 4 1 | Team Westfield | Andy McDonnell | 1845 |
| 5 | 5 | Mint Racing | Mint | 1798 |
| 6 | 6 | Its Broken | Bringit 96 | 1722 |
| 7 | 7 | Donnylad | Monty | 1665 |
| 8 | 8 | Team Smiffy | Smiffy | 1569 |
| 9 | 9 | jagerint | Mike | 1341 |
| 1341 | ||||
| 10 | 10 | Pudding club | Paul Rice | 1195 |

You make my team sound like I picked them out of a hat, rather than the finely tuned, highly specced, accurate team they are...Not gone well for me. @Mint Can you pick my lottery numbers please...


. Was a cracking race though.